1
/
of
3
Samsung
Samsung A06 (A065F/DS)
Samsung A06 (A065F/DS)
Regular price
KSh604.00
Regular price
Sale price
KSh604.00
Unit price
KSh604.00 each
Quantity
Couldn't load pickup availability
Samsung Galaxy A06 is available on Watu Credit at a deposit of:
64GB - Ksh 3,500; followed by installments of Ksh 604 Weekly for one year.
Samsung A06 Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP F1.8 + 2MP F2.4 |
| Video Recording | FHD (1920 x 1080) @30fps Slow Motion 120fps @HD |
| Rear Camera Features | Digital Zoom up to 10x 50MP Wide / AF 2MP Depth Bokeh / Panorama Portrait / LED Flash |
| Front Camera | 8MP F2.0 |
| Front Camera Features | Live Focus Background Blur |
| MEMORY | |
| RAM | 4GB |
| Storage | 128GB / 64GB |
| Card Slot | MicroSD up to 1TB |
| DISPLAY | |
| Display Size | 6.7 inches |
| Resolution | 720 x 1600 Pixels (HD+) |
| Display Type | PLS Screen 16M Colors |
| Pixel Density | 262 ppi |
| Display Features | 90Hz Refresh Rate |
| BATTERY | |
| Battery Capacity | 5000mAh |
| Battery Features | 25W Fast Charging |
| PLATFORM | |
| Operating System | Android 14; One UI 6.1 2 Major Android Upgrades |
| Processor | 2.0 GHz Octa-core (12nm) |
| Chipset | MediaTek Helio G85 |
| GPU | Mali-G52 MC2 |
| Platform Features | Security Updates up to 31 March 2030 |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G |
| SIM | Dual-SIM Nano-SIM (4FF) SIM 1 + Hybrid (SIM or MicroSD) |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 Wi-Fi Direct Dual-band Wi-Fi |
| USB | USB Type-C 2.0 |
| GPS | GPS, GLONASS Beidou, Galileo, QZSS |
| Bluetooth | Bluetooth 5.3 |
| Earjack | 3.5mm Stereo |
| SENSORS | |
| Fingerprint | Side-Mounted |
| Other Sensors | Accelerometer Gyro Sensor Geomagnetic Sensor Light Sensor Proximity Sensor |
| DESIGN | |
| Dimensions | 167.3 x 77.3 x 8.0 mm |
| Body | Matte-finished Plastic Rear |
| Weight | 189 g |
| Colors | Light Blue Black Light Green |
| In the Box | Samsung A06 Handset Quick Start Guide Data Cable (USB C-to-C) SIM Ejector 24 Months Warranty |
Share
