1
/
of
3
Samsung
Samsung A05 (A055F/DS)
Samsung A05 (A055F/DS)
Regular price
KSh581.00
Regular price
Sale price
KSh581.00
Unit price
KSh581.00 each
Quantity
Couldn't load pickup availability
Samsung Galaxy A05 is available on Watu Credit at a deposit of:
64GB - Ksh 3,500; followed by installments of Ksh 581 Weekly for one year.
128GB - Ksh 5,000; followed by installments of Ksh 652 Weekly for one year.
Samsung A05 Specifications
| CAMERA & IMAGING | |
| Main Camera | 50MP F1.8+ 2MP F2.4 |
| Video Recording | FHD (1920 x 1080) @60fps |
| Rear Camera Features | 2MP Depth Bokeh / Panorama Portrait / LED Flash Digital Zoom up to 10x |
| Front Camera | 8MP F2.0 |
| Front Camera Features | Live Focus Background Blur |
| MEMORY | |
| RAM | 4GB 4GB Virtual RAM |
| Storage | 128GB / 64GB |
| Card Slot | MicroSD up to 1TB |
| DISPLAY | |
| Display Size | 6.7 inches |
| Resolution | 720 x 1600 Pixels (HD+) |
| Display Type | PLS Screen 16M Colors |
| Pixel Density | 270 ppi |
| Display Features | 90Hz Refresh Rate Infinity-V Design |
| BATTERY | |
| Battery Capacity | 5000mAh |
| Battery Features | 25W Fast Charging |
| PLATFORM | |
| Operating System | Android 14; One UI 6.1 2 Major Android Upgrades |
| Processor | 2.0 GHz Octa-core |
| Chipset | MediaTek Helio G85 |
| GPU | Mali-G52 MC2 |
| Platform Features | 4 Years Security Updates |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G |
| SIM | Dual SIM Nano-SIM (4FF) |
| Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz VHT80 Wi-Fi Direct Dual-band Wi-Fi |
| USB | USB Type-C 2.0 |
| GPS | GPS, QZSS GLONASS, Galileo |
| Bluetooth | Bluetooth 5.3 |
| Earjack | 3.5mm Stereo |
| SENSORS | |
| Fingerprint | None |
| Other Sensors | Accelerometer Proximity Compass |
| DESIGN | |
| Dimensions | 168.8 x 78.2 x 8.8 mm |
| Body | Polished & Patterned Back |
| Weight | 195 g |
| Colors | Light Blue Black Light Green |
| In the Box | Samsung A05 Handset Quick Start Guide Data Cable (USB C-to-C) SIM Ejector 24 Months Warranty |
Share
